loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 5,734.95 8.01 309.58
Equity-ICICI Bank Oct 31, 2024 4,264.43 5.96 1.51
Equity-Bharti Airtel Oct 31, 2024 4,031.50 5.63 -5.67
Equity-HDFC Bank Oct 31, 2024 2,950.69 4.12 -10.34
Equity-Reliance Industr Oct 31, 2024 2,945.45 4.11 -32.38
Equity-Divi`s Lab. Oct 31, 2024 2,944.83 4.11 8.20
Equity-St Bk of India Oct 31, 2024 2,706.66 3.78 -21.93
Equity-Solar Industries Oct 31, 2024 2,684.28 3.75 -14.18
Equity-Infosys Oct 31, 2024 2,635.88 3.68 27.76
Equity-Interglobe Aviat Oct 31, 2024 2,390.98 3.34 -15.35
Equity-Bajaj Finance Oct 31, 2024 2,135.82 2.98 -15.98
Equity-MRF Oct 31, 2024 2,082.92 2.91 -11.54
Equity-Shree Cement Oct 31, 2024 1,980.70 2.77 -4.70
Equity-Muthoot Finance Oct 31, 2024 1,930.45 2.70 -4.99
Equity-Larsen & Toubro Oct 31, 2024 1,811.15 2.53 23.19
Equity-Hindalco Inds. Oct 31, 2024 1,715.13 2.40 -9.28
Govt. Securities-GSEC2053 Oct 31, 2024 1,554.98 2.17 -1.00
Govt. Securities-GSEC2034 Oct 31, 2024 1,527.21 2.13 173.29
Equity-TCS Oct 31, 2024 1,309.59 1.83 53.40
Equity-Avenue Super. Oct 31, 2024 1,227.55 1.71 -27.01
Equity-Kotak Mah. Bank Oct 31, 2024 1,211.77 1.69 -6.63
Equity-AIA Engineering Oct 31, 2024 1,097.56 1.53 -11.91
Corporate Debts-Adani Airport Oct 31, 2024 948.45 1.32 0.00
Equity-ICICI Lombard Oct 31, 2024 843.63 1.18 -11.82
Equity-Max Healthcare Oct 31, 2024 803.90 1.12 3.23
Corporate Debts-St Bk of India Oct 31, 2024 781.04 1.08 22.79
Corporate Debts-N A B A R D Oct 31, 2024 744.31 1.04 -9.20
Infrastructure Investment Trust (InvITs)-Cube Highways Oct 31, 2024 717.50 1.00 2.88
Equity-Vedant Fashions Oct 31, 2024 700.83 0.98 3.80
Equity-P & G Hygiene Oct 31, 2024 692.03 0.97 -3.48
Equity-Delhivery Oct 31, 2024 605.37 0.85 -16.21
Govt. Securities-GSEC2064 Oct 31, 2024 605.82 0.85 -1.09
Equity-Westlife Food Oct 31, 2024 585.35 0.82 -19.50
Equity-Indus Towers Oct 31, 2024 578.94 0.81 -13.25
Equity-United Breweries Oct 31, 2024 573.32 0.80 -11.67
Real Estate Investment Trust (REIT)-Embassy Off.REIT Oct 31, 2024 569.26 0.80 1.39
Equity-Page Industries Oct 31, 2024 549.95 0.77 0.61
Govt. Securities-GSEC2037 Oct 31, 2024 547.74 0.77 -64.26
Corporate Debts-Bharti Telecom Oct 31, 2024 536.46 0.75 0.01
Infrastructure Investment Trust (InvITs)-National High Oct 31, 2024 528.29 0.74 0.68
Equity-Brainbees Solut. Oct 31, 2024 459.77 0.64 -2.50
Corporate Debts-TVS Holdings Oct 31, 2024 451.16 0.63 0.06
Corporate Debts-Muthoot Finance Oct 31, 2024 404.42 0.57 0.15
Govt. Securities-GSEC2036 Oct 31, 2024 383.09 0.54 -0.66
Debt - Other-Samvardh. Mothe. Oct 31, 2024 362.00 0.51 -3.82
Corporate Debts-Tata Comm Oct 31, 2024 350.90 0.49 0.07
Corporate Debts-A B Renewables Oct 31, 2024 335.68 0.47 -0.03
Corporate Debts-Bajaj Housing Oct 31, 2024 326.34 0.46 -0.26
Corporate Debts-Torrent Power Oct 31, 2024 322.13 0.45 0.06
Corporate Debts-Tata Power Rene. Oct 31, 2024 300.92 0.42 0.04
Corporate Debts-Tata Motors Fina Oct 31, 2024 303.36 0.42 0.72
Govt. Securities-GSEC2033 Oct 31, 2024 294.41 0.41 -92.07
Corporate Debts-Tata Projects Oct 31, 2024 276.16 0.39 0.05
Corporate Debts-Indian Bank Oct 31, 2024 280.40 0.39 -1.21
Corporate Debts-Cube Highways Oct 31, 2024 256.23 0.36 0.11
Govt. Securities-GSEC2024 Oct 31, 2024 224.99 0.31 0.00
Corporate Debts-Bank of India Oct 31, 2024 205.59 0.29 -2.42
Corporate Debts-Bajaj Finance Oct 31, 2024 201.18 0.28 0.04
Equity-Relaxo Footwear Oct 31, 2024 195.60 0.27 -4.84
Corporate Debts-A B Real Estate Oct 31, 2024 165.09 0.23 -0.02
Corporate Debts-Summit Digitel. Oct 31, 2024 149.96 0.21 0.00
Corporate Debts-Avanse Fin. Ser. Oct 31, 2024 121.71 0.17 -0.11
Net CA & Others-Net CA & Others Oct 31, 2024 120.82 0.17 -74.95
Corporate Debts-RenServ Global Oct 31, 2024 119.92 0.17 0.09
Corporate Debts-Canara Bank Oct 31, 2024 100.29 0.14 -0.23
Corporate Debts-Punjab Natl.Bank Oct 31, 2024 39.52 0.06 -0.03
Derivatives-Margin amount for Derivative Oct 31, 2024 22.43 0.03 0.00
Corporate Debts-JM Fin. Ass. Re. Oct 31, 2024 15.05 0.02 0.30
Govt. Securities-GSEC2032 Oct 31, 2024 7.04 0.01 -0.62
Govt. Securities-GSEC2026 Oct 31, 2024 2.28 0.00 0.54
Equity-Bosch Oct 31, 2024 0.00 0.00 0.00
Equity-Numero Uno Intl Oct 31, 2024 0.00 0.00 0.00